Ranking TITLE VOTES PERCENTAGE
1 Made in Abyss 829 8.02%
2 Boku no Hero Academia 2nd Season 777 7.52%
3 Shingeki no Kyojin Season 2 419 4.05%
4 3-gatsu no Lion 387 3.74%
5 Kono Subarashii Sekai ni Shukufuku wo! 2 370 3.58%
6 Kobayashi-san Chi no Maid Dragon 330 3.19%
7 Shouwa Genroku Rakugo Shinjuu ~Sukeroku Futatabi-hen~ 317 3.07%
8 Houseki no Kuni 304 2.94%
9 Little Witch Academia 271 2.62%
10 Re:Creators 271 2.62%
11 Youjo Senki 267 2.58%
12 Tsuki ga Kirei 263 2.54%
13 Fate/Apocrypha 239 2.31%
14 Kekkai Sensen & BEYOND 204 1.97%
15 Ballroom e Youkoso 203 1.96%
16 Uchouten Kazoku 2 201 1.94%
17 Netojuu no Susume 187 1.81%
18 Demi-chan wa Kataritai 184 1.78%
19 Inuyashiki 179 1.73%
20 ACCA 13-ku Kansatsu-ka 165 1.60%
21 Gamers! 149 1.44%
22 Princess Principal 141 1.36%
23 Natsume Yuujin-chou Roku 136 1.32%
24 Shoujo Shuumatsu Ryokou 128 1.24%
25 Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season 121 1.17%
26 Kuzu no Honkai 117 1.13%
27 NEW GAME!! 113 1.09%
28 Kakegurui 109 1.05%
29 Knight's & Magic 107 1.03%
30 Saenai Heroine no Sodatekata ó 106 1.03%
31 Gintama 103 1%
32 Sakura Quest 100 0.97%
33 Tsurezure Children 95 0.92%
34 Just Because! 92 0.89%
35 Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? 92 0.89%
36 Eromanga Sensei 86 0.83%
37 Kemono Friends 85 0.82%
38 Ao no Exorcist: Kyoto Fujouou-hen 81 0.78%
39 Isekai Shokudou 79 0.76%
40 Gabriel Dropout 78 0.75%
41 Juuni Taisen 78 0.75%
42 Shingeki no Bahamut: Virgin Soul 70 0.68%
43 Kino no Tabi -the Beautiful World- the Animated Series 69 0.67%
44 Blend S 68 0.66%
45 Love Live! Sunshine!! Season 2 68 0.66%
46 Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 68 0.66%
47 Imouto sae Ireba Ii. 66 0.64%
48 Zero kara Hajimeru Mahou no Sho 66 0.64%
49 Shoukoku no Altair 61 0.59%
50 Tales of Zestiria the X 2nd Season 57 0.55%
51 Aho Girl 56 0.54%
52 Naruto: Shippuuden 54 0.52%
53 Sagrada Reset 48 0.46%
54 Berserk 43 0.42%
55 Konohana Kitan 38 0.37%
56 Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka? Gaiden: Sword Oratoria 35 0.34%
57 Mahoujin Guruguru (2017) 33 0.32%
58 Himouto! Umaru-chan R 31 0.30%
59 Isekai wa Smartphone to Tomo ni. 31 0.30%
60 Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou 31 0.30%
61 Alice to Zouroku 30 0.29%
62 Kujira no Kora wa Sajou ni Utau 29 0.28%
63 Koi to Uso 26 0.25%
64 Roku de Nashi Majutsu Koushi to Akashic Records 26 0.25%
65 Senki Zesshou Symphogear AXZ 26 0.25%
66 Masamune-kun no Revenge 25 0.24%
67 Centaur no Nayami 22 0.21%
68 Yowamushi Pedal: New Generation 22 0.21%
69 Katsugeki/Touken Ranbu 21 0.20%
70 UQ Holder!: Mahou Sensei Negima! 2 21 0.20%
71 Granblue Fantasy 18 0.17%
72 Onihei 17 0.16%
73 Rewrite 2nd Season: Moon-Hen / Terra-Hen 17 0.16%
74 Urara Meirochou 16 0.15%
75 Hitorijime My Hero 15 0.15%
76 Fuuka 14 0.14%
77 Sousei no Onmyouji 14 0.14%
78 Tsugumomo 14 0.14%
79 Akiba's Trip: The Animation 13 0.13%
80 Chain Chronicle: Haecceitas no Hikari 13 0.13%
81 Code:Realize ~Sousei no Himegimi~ 13 0.13%
82 sin Nanatsu no Taizai 13 0.13%
83 THE IDOLM@STER SideM 13 0.13%
84 Youkai Apartment no Yuuga na Nichijou 13 0.13%
85 Animegataris 12 0.12%
86 Busou Shoujo Machiavellism 12 0.12%
87 Enmusubi no Youko-chan 12 0.12%
88 Fukumenkei Noise 12 0.12%
89 Hajimete no Gal 12 0.12%
90 Atom: The Beginning 11 0.11%
91 Clockwork Planet 11 0.11%
92 ID-0 11 0.11%
93 Renai Boukun 11 0.11%
94 Tiger Mask W 11 0.11%
95 Seikai Suru Kado 9 0.09%
96 Yu-Gi-Oh! Arc-V 9 0.09%
97 Saiyuuki RELOAD BLAST 8 0.08%
98 SUPER LOVERS 2 8 0.08%
99 All Out!! 7 0.07%
100 Digimon Universe: Appli Monsters 7 0.07%
101 Frame Arms Girl 7 0.07%
102 Jigoku Shoujo: Yoi no Togi 7 0.07%
103 Kyoukai no Rinne 3 7 0.07%
104 Ou-sama Game The Animation 7 0.07%
105 18if 6 0.06%
106 CHAOS; CHILD 6 0.06%
107 Dies irae 6 0.06%
108 Kabukibu! 6 0.06%
109 Starmyu Season 2 6 0.06%
110 Action Heroine Cheer Fruits 5 0.05%
111 DIVE!! 5 0.05%
112 Hinako Note 5 0.05%
113 Nanbaka 2nd Season 5 0.05%
114 Boku no Kanojo ga Majimesugiru Sho-bitch na Ken 4 0.04%
115 ClassicaLoid 4 0.04%
116 ēlDLIVE 4 0.04%
117 Hand Shakers 4 0.04%
118 Infini-T Force 4 0.04%
119 Oushitsu Kyoushi Haine 4 0.04%
120 THE REFLECTION 4 0.04%
121 Trickster: Edogawa Ranpo "Shounen Tanteidan" Yori 4 0.04%
122 Vatican Kiseki Chousakan 4 0.04%
123 EVIL OR LIVE 3 0.03%
124 Keppeki Danshi! Aoyama-kun 3 0.03%
125 Konbini Kareshi 3 0.03%
126 Long Riders 3 0.03%
127 Nobunaga no Shinobi 3 0.03%
128 Osake wa Fuufu ni Natte kara 3 0.03%
129 Spirit Pact 3 0.03%
130 TSUKIPRO THE ANIMATION 3 0.03%
131 Two Car 3 0.03%
132 URAHARA 3 0.03%
133 Classicaloid 2nd Season 2 0.02%
134 Hina Logi ~from Luck & Logic~ 2 0.02%
135 Nanamaru Sanbatsu 2 0.02%
136 ROBO MASTERS THE ANIMATED SERIES 2 0.02%
137 Seiren 2 0.02%
138 Sengoku Night Blood 2 0.02%
139 Tenshi no 3P! 2 0.02%
140 Twin Angel Break 2 0.02%
141 Ani ni Tsukeru Kusuri wa Nai! 1 0.01%
142 Dia Horizon 1 0.01%
143 Idol Jihen 1 0.01%
144 MARGINAL#4 KISS Kara Tsukuru Big Bang 1 0.01%
145 Minami Kamakura Koukou Joshi Jitensha-Bu 1 0.01%
146 Reikenzan: Hoshikuzu-tachi no Utage 2nd Season 1 0.01%
147 Schoolgirl Strikers Animation Channel 1 0.01%
148 Wake Up, Girls! Shin Shou 1 0.01%
149 Warau Salesman NEW 1 0.01%
150 BanG Dream! 0 0%
151 Battle Girl High School 0 0%
152 Chiruran: Nibun no Ichi 0 0%
153 DYNAMIC CHORD 0 0%
154 Gin no Guardian 0 0%
155 Jikan no Shihaisha 0 0%
156 Piace ~Watashi no Italian~ 0 0%
157 Saredo Tsumibito wa Ryuu to Odoru 0 0%
158 Skirt no Naka wa Kedamono Deshita. 0 0%
159 Time Bokan: Gyakushuu no San-Okunin 0 0%